Department of Navigation
Systems
|
1000W
Flasher E175
|
We regret to inform you that this product is DISCONTINUED; please find our current products here |
E175 is a microprocessor based unit for the control of high-power lighthouses with lanterns up to 1000W, to be used in the EKTA’s 1000W lighthouse control system E602. It consists of a control unit, an 1kW DC/DC converter, a 50W DC/DC converter for secondary power supply, a 5V voltage stabilizer, and of Echelon LAN interface |
Features
|
|
||||||||||||||||||
Specifications
|
Input voltages | 110
... 160V DC (primary power supply)
13 ... 15.5V DC (secondary power supply) |
|||
Nominal voltage of the lamp | 110 or 120V +3V, -1.5V | |||
Output power | 100 ... 1000W | |||
Current consumption (15V) | 70mA from the secondary power supply | |||
Flash/pause segment duration | (1...127)x(10...250)ms | |||
Number of flash/pause segments | 2 ... 16 | |||
Stability of the built-in clock | ± 0.00005 | |||
Daylight control | delayed switching by external photosensor, | |||
Inputs | ±140V, 15V secondary power, Echelon LAN (I/O), photo- and temperature sensors, lampchanger signals | |||
Outputs | 110V 10A filament, +14V system power, control of reserve system, lampchanger motor | |||
Ambient air temperature | from -40°C to +55°C* (IEC 60068-2-1, 2, 14) | |||
Relative humidity | up to 98% at temperature +35°C (IEC 60068-2-3) | |||
Dimensions | 70x210x314mm | |||
Weight | 3kg |
If you need more information, including the information on prices and availability of our products, please do not hesitate to contact our marketing group.
|