Department of Navigation
Systems
|
AC Power Converter E174 |
We regret to inform you that this product is DISCONTINUED; please find our current products here |
Features
|
Specifications
Input AC voltage | 187V min.
220V nom. 242V max |
Effective input current | 20A rms |
Average input current | 10A |
Input power | 1600W |
Output voltage | max. 145V DC |
Output power | 1400W (continuous), 1800W (short-term) |
Load current | 10A (continuous), 14A (short-term) |
Inputs | ~220V, secondary supply voltage 14V, temperature transducer, battery voltage and current measurement inputs |
Outputs | converter’s output 140V, 4 service socket outputs |
Local area network | Echelon LON |
Ambient air temperature | from -40°C to +55°C (IEC 60068-2-1,2,14) |
Relative humidity | up to 98% at temperature +35°C (IEC 60068-2-3) |
Dimensions | 124x210x314mm |
Weight | 10.54kg |
|
Download
the E174 catalogue page in Adobe pdf format
If you need more information, including
the information on prices and availability of our
products, please do not hesitate to contact
our marketing group.
|
|
|
synchronisation and GPS locators |
equipment and systems |
Information |
|
|
|
|
|